Last updated: January 30, 2019
We are endeavoring to collect all Chinese court decisions involving the recognition and enforcement of the ICC International Court of Arbitration(the “ICC”) arbitral awards. The Case List is made available for our readers to get a glimpse of the role of Chinese courts in international arbitration.
The Case List is continually updated with new reports. To date, we have collected 11 cases.
Result:
“Yes” - a Chinese court ruling is rendered on the recognition and enforcement of the arbitral award.
“No” - a Chinese court ruling is rendered against the recognition and enforcement of the arbitral award.
“Partial enforcement” - a Chinese court ruling is rendered on partial enforcement of the arbitral award.
“Withdrawal” - a Chinese court ruling is rendered to grant the motion to withdraw.
Arbitral Award:
The case number (and the date) of the ICC arbitral award
Date:
The date of the Chinese court ruling
Bases:
“New York Convention” - The Chinese court ruling was rendered based on the Convention on the Recognition and Enforcement of Foreign Arbitral Awards (the “New York Convention”)
“Arrangement” - The Chinese court ruling was rendered based on the Arrangement of the Supreme People's Court on the Mutual Execution of Arbitral Awards between the Mainland and the Hong Kong Special Administrative Region (the “Arrangement”)
Petitioner:
The party filing a petition to recognize and enforce the arbitral award
Respondent:
The party against whom the arbitral award is invoked
Chinese court:
The Chinese court that rendered the ruling
Court decision:
The docket number of the Chinese court ruling
Grounds:
The specific ground for refusal under the New York Convention or under the Arrangement, if the recognition and enforcement of an ICC arbitral award is refused
Result | Arbitral Award | Date | Bases | Petitioner | Respondent | Chinese Court | Court Decision | Grounds |
---|---|---|---|---|---|---|---|---|
Yes | 21190/T0 (May 30, 2017) | September 6, 2018 | New York Convention | Glencore Operations South Africa Proprietary Limited(嘉能可运营南非(私人)有限公司) | Northern Heavy Industries Group Co.,Ltd(北方重工集团有限公司) | Shenyang Intermediate People's Court(沈阳市中级人民法院) | [2018]辽01协外认8号 | |
Withdrawal | 19980/MCP/DDA | June 27, 2018 | New York Convention | Kahale Technical Group LLC | SEPCOIII Electric Power Construction Co., Ltd.(山东电力建设第三工程公司) | Qingdao Intermediate People's Court(青岛市中级人民法院) | [2017]鲁02协外认6号 | |
Withdrawal | 20522/CYK | March 19, 2018 | Arrangement | Urmet Domus International SA. | AURINE TECHNOLOGY (HONG KONG) LIMITED(冠林科技(香港)有限公司) | Fuzhou Intermediate People's Court(福州市中级人民法院) | [2017]闽01认港1号 | |
Yes | 20157/EMT/GR (October 14, 2016) | September 21, 2017 | New York Convention | VALMET,INC | Zhejiang Purike Special Paper Co., Ltd.(浙江普瑞克特种纸有限公司) | Jiaxing Intermediate People's Court(嘉兴市中级人民法院) | [2017]浙04协外认1号 | |
Partial enforcement | 18046/JHN/GFG (May 15, 2013) | May 5, 2017 | New York Convention | CHENCO Chemical Engineering and Consulting GmbH | Do-Fluoride Chemicals Co., Ltd.(多氟多化工股份有限公司) | Xinxiang Intermediate People's Court(新乡市中级人民法院) | [2015]新中民三初字第53号 | New York Convention, Article V 1. (c). |
No | 18295/CYK(July 18, 2014 and November 27, 2014) | June 2, 2016 | Arrangement | Wicor Holding AG | Taizhou Hope Investment Co., Ltd.(泰州浩普投资有限公司) | Taizhou Intermediate People's Court(泰州市中级人民法院) | [2015]泰中商仲审字第00004号 | Arrangement, Article 7(3) |
Yes | 16729/VRO/AGF(July 25, 2013) | April 28, 2016 | New York Convention | Remote Wireless Information Technology Co., Ltd.(远程无线信息技术有限责任公司) | Beijing Guangxin Jiashi Technology Co., Ltd.(北京广信嘉视科技有限公司) | Beijing Third Intermediate People's Court(北京市第三中级人民法院) | [2014]三中民(商)特字第12398号 | |
Yes | 19694/EMT(October 30, 2014) | October 23, 2015 | New York Convention | SuperSonic Imagine SA | Beijing Huaxing Yuanda International Technology Co., Ltd.(北京华星远大国际技术有限公司) | Beijing Fourth Intermediate People's Court(北京市第四中级人民法院) | [2015]四中民(商)特字第00195号 | |
Yes | 17808/ARP(September 19, 2012) and 17808/ARP/MD(December 19, 2012) | May 18, 2015 | New York Convention | Minaj Holdings Limited | Rizhao Qiyi International Import and Export Trade Co., Ltd.(日照奇晗国际进出口贸易有限公司) | Rizhao Intermediate People's Court(日照市中级人民法院) | [2014]日民三初字第10号 | |
Yes | 18866/CYK (October 24, 2012) | September 30, 2014 | New York Convention | TRUST BRIDGEPTE LTD | Qingdao Yongxinda Petrochemical Co., Ltd.(青岛永鑫达石油化工有限公司) | Qingdao Intermediate People's Court(青岛市中级人民法院) | [2014]青认执字第1号 | |
Yes | 17180/CYK (June 15, 2012) | July 14, 2014 | Arrangement | Brambill Limited | Zhangjiagang Huafeng Heavy Equipment Manufacturing Co., Ltd.(张家港华丰重型设备制造有限公司) | Suzhou Intermediate People's Court(苏州市中级人民法院) | [2014]苏中商外初字第00031号 |
If you would like to discuss with us about the post, or share your views and suggestions, please contact Ms. Meng Yu (meng.yu@chinajusticeobserver.com). If you would like to acquire the full text of these decisions, please also contact Ms. Meng Yu.
If you need legal services for the recognition and enforcement of foreign judgments and arbitral awards in China, please contact Mr. Guodong Du (guodong.du@chinajusticeobserver.com ). Du and his team of experienced attorneys will be able to assist you.
Contributors: Guodong Du 杜国栋 , Meng Yu 余萌